Property | Value |
---|---|
type (rdf:type) | AreaOfUse (geosrs:AreaOfUse) [x] |
label (rdfs:label) | "Germany - onshore between 7°30'E and 10°30'E. (rdf:langString) (iso6391:en) |
extent (geosrs:extent) | <http://www.opengis.net/def/crs/OGC/1.3/CRS84> POLYGON ((10.51 47.27, 10.51 55.09, 7.5 55.09, 7.5 47.27, 10.51 47.27)) (gsp:wktLiteral) |
Is member (rdfs:member) of | AreaOfUse Instances Collection (geoepsg:AreaOfUse_collection) |
Is area_of_use (geosrs:area_of_use) of | DB_REF / 3-degree Gauss-Kruger zone 3 (E-N) + DHHN92 height (geoepsg:5833) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |