| Property | Value |
|---|---|
| type (rdf:type) | |
| label (rdfs:label) | Danger 1950 height (rdf:langString) (iso6391:en) |
| asProj4 (geosrs:asProj4) | +vunits=m +no_defs +type=crs (geosrs:proj4Literal) |
| asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'VerticalCRS','name':'Danger 1950 height','datum':{'type':'VerticalReferenceFra (...)me','name':'Danger 1950'},'coordinate_system':{'subtype':'vertical','axis':[{'name':'Gravity-related height','abbreviation':'H','direction':'up','unit':'metre'}]},'scope':'Geodesy, engineering survey.','area':'St Pierre and Miquelon - onshore.','bbox':{'south_latitude':46.69,'west_longitude':-56.48,'north_latitude':47.19,'east_longitude':-56.07},'id':{'authority':'EPSG','code':5792}} |
| asWKT (geosrs:asWKT) | VERTCRS['Danger 1950 height',VDATUM['Danger 1950'],CS[vertical,1],AXIS['gravity-related height (H)',up,LENGTHUNIT['metre',1]],USAGE[SCOPE['Geodesy, en (...)gineering survey.'],AREA['St Pierre and Miquelon - onshore.'],BBOX[46.69,-56.48,47.19,-56.07]],ID['EPSG',5792]] |
| coordinateSystem (geosrs:coordinateSystem) | EPSG:5792 CS: vertical (geoepsg:5792_cs) |
| datum (geosrs:datum) | Datum: Danger 1950 (geoepsg:Danger_1950) |
| domainOfValidity (geosrs:domainOfValidity) | St Pierre and Miquelon - onshore. (geoepsg:5792_area_of_use) |
| epsgCode (geosrs:epsgCode) | EPSG:5792 (xmls:string) |
| isApplicableTo (geosrs:isApplicableTo) | Earth (geoepsg:Earth) |
| isBound (geosrs:isBound) | false (xmls:boolean) |
| isGeocentric (geosrs:isGeocentric) | false (xmls:boolean) |
| isGeographic (geosrs:isGeographic) | false (xmls:boolean) |
| isProjected (geosrs:isProjected) | false (xmls:boolean) |
| isVertical (geosrs:isVertical) | true (xmls:boolean) |
| Is member (rdfs:member) of | |
| Is includesSRS (geosrs:includesSRS) of | RGSPM06 + Danger 1950 height (geoepsg:9541) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |