| Property | Value |
|---|---|
| type (rdf:type) | |
| label (rdfs:label) | GHA height (rdf:langString) (iso6391:en) |
| asProj4 (geosrs:asProj4) | +vunits=m +no_defs +type=crs (geosrs:proj4Literal) |
| asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'VerticalCRS','name':'GHA height','datum':{'type':'VerticalReferenceFrame','nam (...)e':'Gebrauchshohen ADRIA'},'coordinate_system':{'subtype':'vertical','axis':[{'name':'Gravity-related height','abbreviation':'H','direction':'up','unit':'metre'}]},'scope':'Cadastre, engineering survey, topographic mapping.','area':'Austria.','bbox':{'south_latitude':46.4,'west_longitude':9.53,'north_latitude':49.02,'east_longitude':17.17},'id':{'authority':'EPSG','code':5778}} |
| asWKT (geosrs:asWKT) | VERTCRS['GHA height',VDATUM['Gebrauchshohen ADRIA'],CS[vertical,1],AXIS['gravity-related height (H)',up,LENGTHUNIT['metre',1]],USAGE[SCOPE['Cadastre, (...)engineering survey, topographic mapping.'],AREA['Austria.'],BBOX[46.4,9.53,49.02,17.17]],ID['EPSG',5778]] |
| coordinateSystem (geosrs:coordinateSystem) | EPSG:5778 CS: vertical (geoepsg:5778_cs) |
| datum (geosrs:datum) | Datum: Gebrauchshohen ADRIA (geoepsg:Gebrauchshohen_ADRIA) |
| domainOfValidity (geosrs:domainOfValidity) | Austria. (geoepsg:5778_area_of_use) |
| epsgCode (geosrs:epsgCode) | EPSG:5778 (xmls:string) |
| isApplicableTo (geosrs:isApplicableTo) | Earth (geoepsg:Earth) |
| isBound (geosrs:isBound) | false (xmls:boolean) |
| isGeocentric (geosrs:isGeocentric) | false (xmls:boolean) |
| isGeographic (geosrs:isGeographic) | false (xmls:boolean) |
| isProjected (geosrs:isProjected) | false (xmls:boolean) |
| isVertical (geosrs:isVertical) | true (xmls:boolean) |
| Is member (rdfs:member) of |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |