Property | Value |
---|---|
type (rdf:type) | |
label (rdfs:label) | "IGN 1988 MG height (rdf:langString) (iso6391:en) |
area_of_use (geosrs:area_of_use) | Guadeloupe - onshore - Marie-Galante. (geoepsg:5617_area_of_use) |
asProj4 (geosrs:asProj4) | +vunits=m +no_defs +type=crs (geosrs:proj4Literal) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'VerticalCRS','name':'IGN 1988 MG height','datum':{'type':'VerticalReferenceFra (...)me','name':'IGN 1988 MG'},'coordinate_system':{'subtype':'vertical','axis':[{'name':'Gravity-related height','abbreviation':'H','direction':'up','unit':'metre'}]},'scope':'Geodesy, engineering survey, topographic mapping.','area':'Guadeloupe - onshore - Marie-Galante.','bbox':{'south_latitude':15.8,'west_longitude':-61.39,'north_latitude':16.05,'east_longitude':-61.13},'id':{'authority':'EPSG','code':5617}} |
asWKT (geosrs:asWKT) | VERTCRS['IGN 1988 MG height',VDATUM['IGN 1988 MG'],CS[vertical,1],AXIS['gravity-related height (H)',up,LENGTHUNIT['metre',1]],USAGE[SCOPE['Geodesy, en (...)gineering survey, topographic mapping.'],AREA['Guadeloupe - onshore - Marie-Galante.'],BBOX[15.8,-61.39,16.05,-61.13]],ID['EPSG',5617]] |
coordinateSystem (geosrs:coordinateSystem) | EPSG:5617 CS: vertical (geoepsg:5617_cs) |
datum (geosrs:datum) | Datum: IGN 1988 MG (geoepsg:IGN_1988_MG) |
epsgCode (geosrs:epsgCode) | EPSG:5617 (xmls:string) |
isApplicableTo (geosrs:isApplicableTo) | Earth (geoepsg:Earth) |
isBound (geosrs:isBound) | false (xmls:boolean) |
isGeocentric (geosrs:isGeocentric) | false (xmls:boolean) |
isGeographic (geosrs:isGeographic) | false (xmls:boolean) |
isProjected (geosrs:isProjected) | false (xmls:boolean) |
isVertical (geosrs:isVertical) | true (xmls:boolean) |
Is member (rdfs:member) of | |
Is includesSRS (geosrs:includesSRS) of | RGAF09 + IGN 1988 MG height (geoepsg:9533) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |