Property | Value |
---|---|
type (rdf:type) | |
label (rdfs:label) | "IGN 1988 LS height (rdf:langString) (iso6391:en) |
area_of_use (geosrs:area_of_use) | Guadeloupe - onshore - Les Saintes. (geoepsg:5616_area_of_use) |
asProj4 (geosrs:asProj4) | +vunits=m +no_defs +type=crs (geosrs:proj4Literal) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'VerticalCRS','name':'IGN 1988 LS height','datum':{'type':'VerticalReferenceFra (...)me','name':'IGN 1988 LS'},'coordinate_system':{'subtype':'vertical','axis':[{'name':'Gravity-related height','abbreviation':'H','direction':'up','unit':'metre'}]},'scope':'Geodesy, engineering survey, topographic mapping.','area':'Guadeloupe - onshore - Les Saintes.','bbox':{'south_latitude':15.8,'west_longitude':-61.68,'north_latitude':15.94,'east_longitude':-61.52},'id':{'authority':'EPSG','code':5616}} |
asWKT (geosrs:asWKT) | VERTCRS['IGN 1988 LS height',VDATUM['IGN 1988 LS'],CS[vertical,1],AXIS['gravity-related height (H)',up,LENGTHUNIT['metre',1]],USAGE[SCOPE['Geodesy, en (...)gineering survey, topographic mapping.'],AREA['Guadeloupe - onshore - Les Saintes.'],BBOX[15.8,-61.68,15.94,-61.52]],ID['EPSG',5616]] |
coordinateSystem (geosrs:coordinateSystem) | EPSG:5616 CS: vertical (geoepsg:5616_cs) |
datum (geosrs:datum) | Datum: IGN 1988 LS (geoepsg:IGN_1988_LS) |
epsgCode (geosrs:epsgCode) | EPSG:5616 (xmls:string) |
isApplicableTo (geosrs:isApplicableTo) | Earth (geoepsg:Earth) |
isBound (geosrs:isBound) | false (xmls:boolean) |
isGeocentric (geosrs:isGeocentric) | false (xmls:boolean) |
isGeographic (geosrs:isGeographic) | false (xmls:boolean) |
isProjected (geosrs:isProjected) | false (xmls:boolean) |
isVertical (geosrs:isVertical) | true (xmls:boolean) |
Is member (rdfs:member) of | |
Is includesSRS (geosrs:includesSRS) of | RGAF09 + IGN 1988 LS height (geoepsg:9532) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |