| Property | Value |
|---|---|
| hasBoundingBox | Australia - onshore and offshore to 200 nautical mile EEZ boundary. Includes Lord Howe Island, Ashmore and Cartier Islands. BBOX (geoepsg:4348_area_of_use_bbox) |
| type (rdf:type) | AreaOfUse (geosrs:AreaOfUse) [x] |
| label (rdfs:label) | Australia - onshore and offshore to 200 nautical mile EEZ boundary. Includes Lord Howe Island, Ashmore and Cartier Islands. (rdf:langString) (iso6391:en) |
| Is member (rdfs:member) of | AreaOfUse Instances Collection (geoepsg:AreaOfUse_collection) |
| Is domainOfValidity (geosrs:domainOfValidity) of | GDA94 (geocentric) (geoepsg:4348) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |