| Property | Value |
|---|---|
| asWKT | POLYGON((17.25 58.69, 19.61 58.69, 19.61 60.27, 17.25 60.27, 17.25 58.69)) (gsp:wktLiteral) |
| type (rdf:type) | Polygon (geoepsg:Polygon) |
| label (rdfs:label) | Sweden - Stockholm county. Municipalities of Botkyrka, Danderyd, Ekerö, Haninge, Huddinge, Järfälla, Lidingö, Nacka, Nynäshamn, Salem, Sigtuna, Sollen (...)tuna, Solna, Stockholm and Sundbyberg. BBOX |
| Is hasBoundingBox of | Sweden - Stockholm county. Municipalities of Botkyrka, Danderyd, Ekerö, Haninge, Huddinge, Järfälla, Lidingö, Nacka, Nynäshamn, Salem, Sigtuna, Sollentuna, Solna, Stockholm and Sundbyberg. (geoepsg:3854_area_of_use) |
| Is member (rdfs:member) of | Polygon Instances Collection (geoepsg:Polygon_collection) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |