| Property | Value |
|---|---|
| asWKT | POLYGON((176.81 -20.81, -178.15 -20.81, -178.15 -12.42, 176.81 -12.42, 176.81 -20.81)) (gsp:wktLiteral) |
| type (rdf:type) | Polygon (geoepsg:Polygon) |
| label (rdfs:label) | Fiji - onshore. Includes Viti Levu, Vanua Levu, Taveuni, the Yasawa Group, the Kadavu Group, the Lau Islands and Rotuma Islands. BBOX (rdf:langString) (iso6391:en) |
| Is hasBoundingBox of | Fiji - onshore. Includes Viti Levu, Vanua Levu, Taveuni, the Yasawa Group, the Kadavu Group, the Lau Islands and Rotuma Islands. (geoepsg:3460_area_of_use) |
| Is member (rdfs:member) of | Polygon Instances Collection (geoepsg:Polygon_collection) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |