| Property | Value |
|---|---|
| asWKT | POLYGON((-75.6 38.87, -73.88 38.87, -73.88 41.36, -75.6 41.36, -75.6 38.87)) (gsp:wktLiteral) |
| type (rdf:type) | Polygon (geoepsg:Polygon) |
| label (rdfs:label) | United States (USA) - New Jersey - counties of Atlantic; Bergen; Burlington; Camden; Cape May; Cumberland; Essex; Gloucester; Hudson; Hunterdon; Merce (...)r; Middlesex; Monmouth; Morris; Ocean; Passaic; Salem; Somerset; Sussex; Union; Warren. BBOX |
| Is hasBoundingBox of | United States (USA) - New Jersey - counties of Atlantic; Bergen; Burlington; Camden; Cape May; Cumberland; Essex; Gloucester; Hudson; Hunterdon; Mercer; Middlesex; Monmouth; Morris; Ocean; Passaic; Salem; Somerset; Sussex; Union; Warren. (geoepsg:3432_area_of_use) |
| Is member (rdfs:member) of | Polygon Instances Collection (geoepsg:Polygon_collection) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |