| Property | Value |
|---|---|
| asWKT | POLYGON((0.0 37.0, 6.01 37.0, 6.01 82.45, 0.0 82.45, 0.0 37.0)) (gsp:wktLiteral) |
| type (rdf:type) | Polygon (geoepsg:Polygon) |
| label (rdfs:label) | Europe between 0°E and 6°E and approximately 37°N to 82°27'N: Andorra; Denmark - offshore; Germany - offshore; Jan Mayen - offshore; Norway including (...)Svalbard - onshore and offshore; Spain - mainland and Balearic islands - onshore and offshore. BBOX |
| Is hasBoundingBox of | Europe between 0°E and 6°E and approximately 37°N to 82°27'N: Andorra; Denmark - offshore; Germany - offshore; Jan Mayen - offshore; Norway including Svalbard - onshore and offshore; Spain - mainland and Balearic islands - onshore and offshore. (geoepsg:3043_area_of_use) |
| Is member (rdfs:member) of | Polygon Instances Collection (geoepsg:Polygon_collection) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |