| Property | Value |
|---|---|
| asWKT | POLYGON((-12.01 34.91, -6.0 34.91, -6.0 74.13, -12.01 74.13, -12.01 34.91)) (gsp:wktLiteral) |
| type (rdf:type) | Polygon (geoepsg:Polygon) |
| label (rdfs:label) | Europe between 12°W and 6°W and approximately 34°50'N to 74°10'N: Faroe Islands - offshore; Ireland - offshore; Jan Mayen - onshore and offshore; Port (...)ugal - mainland - onshore and offshore; Spain - mainland - onshore and offshore; United Kingdom - UKCS offshore. BBOX |
| Is hasBoundingBox of | Europe between 12°W and 6°W and approximately 34°50'N to 74°10'N: Faroe Islands - offshore; Ireland - offshore; Jan Mayen - onshore and offshore; Portugal - mainland - onshore and offshore; Spain - mainland - onshore and offshore; United Kingdom - UKCS offshore. (geoepsg:3041_area_of_use) |
| Is member (rdfs:member) of | Polygon Instances Collection (geoepsg:Polygon_collection) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |