| Property | Value |
|---|---|
| asWKT | POLYGON((-97.22 46.64, -89.49 46.64, -89.49 49.38, -97.22 49.38, -97.22 46.64)) (gsp:wktLiteral) |
| type (rdf:type) | Polygon (geoepsg:Polygon) |
| label (rdfs:label) | United States (USA) - Minnesota - counties of Beltrami; Clearwater; Cook; Itasca; Kittson; Koochiching; Lake; Lake of the Woods; Mahnomen; Marshall; N (...)orman; Pennington; Polk; Red Lake; Roseau; St Louis. BBOX |
| Is hasBoundingBox of | United States (USA) - Minnesota - counties of Beltrami; Clearwater; Cook; Itasca; Kittson; Koochiching; Lake; Lake of the Woods; Mahnomen; Marshall; Norman; Pennington; Polk; Red Lake; Roseau; St Louis. (geoepsg:26991_area_of_use) |
| Is member (rdfs:member) of | Polygon Instances Collection (geoepsg:Polygon_collection) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |