| Property | Value |
|---|---|
| asWKT | POLYGON((-113.35 31.33, -110.44 31.33, -110.44 37.01, -113.35 37.01, -113.35 31.33)) (gsp:wktLiteral) |
| type (rdf:type) | Polygon (geoepsg:Polygon) |
| label (rdfs:label) | United States (USA) - Arizona - counties Coconino; Maricopa; Pima; Pinal; Santa Cruz; Yavapai. BBOX (rdf:langString) (iso6391:en) |
| Is hasBoundingBox of | United States (USA) - Arizona - counties Coconino; Maricopa; Pima; Pinal; Santa Cruz; Yavapai. (geoepsg:26949_area_of_use) |
| Is member (rdfs:member) of | Polygon Instances Collection (geoepsg:Polygon_collection) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |