| Property | Value |
|---|---|
| asWKT | POLYGON((29.99 -11.61, 36.0 -11.61, 36.0 0.01, 29.99 0.01, 29.99 -11.61)) (gsp:wktLiteral) |
| type (rdf:type) | Polygon (geoepsg:Polygon) |
| label (rdfs:label) | Kenya - south of equator and west of 36°E; Tanzania - 30°E to 36°E; Uganda - south of equator and east of 30°E. BBOX (rdf:langString) (iso6391:en) |
| Is hasBoundingBox of | Kenya - south of equator and west of 36°E; Tanzania - 30°E to 36°E; Uganda - south of equator and east of 30°E. (geoepsg:21036_area_of_use) |
| Is member (rdfs:member) of | Polygon Instances Collection (geoepsg:Polygon_collection) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |