Property | Value |
---|---|
type (rdf:type) | AreaOfUse (geosrs:AreaOfUse) [x] |
label (rdfs:label) | "Australia - Brisbane and surrounding area. Also applicable in other local authorities in south-east Queensland (Gold Coast, Logan, Ipswich, Scenic Rim (...), Redland, Moreton Bay, Sunshine Coast, Noosa, eastern part of Gympie, eastern part of Fraser Coast) and north-east New South Wales (Tweed, Byron, Lismore, Kyogle, Ballina and Richmond Valley). |
extent (geosrs:extent) | <http://www.opengis.net/def/crs/OGC/1.3/CRS84> POLYGON ((153.69 -29.36, 153.69 -24.64, 152.37 -24.64, 152.37 -29.36, 153.69 -29.36)) (gsp:wktLiteral) |
Is member (rdfs:member) of | AreaOfUse Instances Collection (geoepsg:AreaOfUse_collection) |
Is area_of_use (geosrs:area_of_use) of | GDA2020 / BCSG2020 (geoepsg:20047) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |