GeoSPARQL Standards Working Group Meeting Minutes
Meeting Details
Meeting Date: 10/16/2024
Meeting Time: 1905–2006 UTC
Meeting Location: Online (per calendar entry)
Attendees
| Attendee | Moniker |
|---|---|
| Matt Perry | MP |
| Paul Cripps | PC |
| Timo Homburg | TH |
| Arkadiusz Chadzynski | AC |
Apologies:
- Joseph Abhayaratna (JA)
Absent:
- Vladimir Alexiev (VA)
- Nicholas Car (NC)
Note Takers
- MP
Action Items From Last Meetings
| Done? | Item | Responsible | Due Date |
|---|---|---|---|
| Clarify OGC approval process for publication of Alignments Best Practice | JA | TBD | |
| Check status of ISO co-publication and next steps with Scott Simmons | JA | TBD |
Discussion Items
| Time | Item | Who | Notes |
|---|---|---|---|
| 1905 | Roll call and call for patents | All | Roll call completed. Call for patents held; none declared. Quorum confirmed. |
| 1910 | Review of previous actions | All | <ul><li>JA to obtain information from OGC on approval and governance of the Alignments Best Practice as a living document.</li><li>JA to contact Scott Simmons regarding ISO co-publication status and next steps.</li></ul> |
| 1908 | Pull Request #536 | All | <ul><li>Discussion of PR: https://github.com/opengeospatial/ogc-geosparql/pull/536</li><li>TH noted comments from VA and the need for ogc:geomLiteral[] to be an ordered list.</li><li>Options discussed:<ul><li>Wrap output with transform()</li><li>Add an additional target_crs argument</li><li>Leave it up to implementers</li><li>Specify the order criteria in the specification</li></ul></li><li>AC suggested two versions of withinDistance (metric and with units argument).</li><li>AC noted the withinDistance change would satisfy an identified use case.</li></ul> |
| 1915 | 3D Use Cases | All | TH reported Geonovum interest in running a workshop in November to present existing 3D GeoSPARQL use cases. |
| 1927 | New 3D issues | All | <ul><li>Several new 3D issues added by Ontotext (AC).</li><li>ONTO17: Return type (GML, KML, etc.) should match first input geometry.</li><li>ONTO14: Clarification needed on example output value of 200 (should be 200%).</li><li>ONTO18: Compactness noted as useful for construction industry.</li><li>Discussion on standard algorithms for tessellation and compactness.</li></ul> |
| 1943 | Other Business | All | <ul><li>TH reported on CRS Working Group activities under Spatial Data on the Web WG.</li><li>Plans to publish a modular ontology with separate TTL files per module.</li><li>Discussion on availability of 3D functions in other spatial databases.</li><li>Question raised on whether 3D functions should be explicitly named or inferred from input.</li></ul> |
| 2006 | MEETING ENDS |
Action Items
| # | Item | Responsible | Due Date |
|---|---|---|---|
| 1 | Clarify OGC approval process for publication of Alignments Best Practice (carry over) | JA | TBD |
| 2 | Check status of ISO co-publication and next steps with Scott Simmons (carry over) | JA | TBD |
| 3 | Survey 3D functions available in spatial databases | All | TBD |